Erection Site Visit Tracker
Division | Great Lakes |
---|---|
Location | Crystal Lake - Production |
Area | test |
Inspector's Initials | AW |
Project Name | test |
Date of Visit | 05/21/2021 |
Project Number | test |
Welding Per Details | Pass |
Chemical Containers Labeled / Used as Prescribed | Pass |
Fire Extinguishers Located within 75' Radius | Pass |
Controlled Access Zone Adequate and Enforced | Pass |
Fall Protection in Use as Required | Pass |
Electrical Equipment / Cords Inspected / Marked | Pass |
Crane Swing Radius Demarked | Pass |
Tools / Ladders Appropriate / Good Condition | Pass |
Housekeeping Exemplary / Site Conditions Safe | Pass |
Personal Protection Equipment (PPE) in Use as Required | Pass |
Silica Prevention Measures in Place | Pass |
Proper Rigging / Tagging / Signals in Use | Pass |
Site / Safety Review Comments | test |
Spalls | Pass |
Finish | Pass |
Cracks | Pass |
Overall Erection to be Within Tolerances | Pass |
Finish- Color | Pass |
Overall Piece Size/ Dimensions | Pass |
Entry Notes |