Forklift & Gradall Pre-Shift Inspection Tracker
Location | Valders - Field |
---|---|
Division | Great Lakes |
Area | test |
Hour Meter Reading | 5554454 |
Inspector's Initials | AW |
Forks & Mast | OK |
Hose Condition | OK |
Tires | OK |
Fluid Leaks | OK |
Chains / Hydraulic Lines / Cable | OK |
Fire Extinguisher | OK |
Horn & Headlights | OK |
Brakes & Parking Brake | OK |
Brake Lights/Signal Lights | OK |
Seatbelt | OK |
Steering | OK |
Visual Damage | OK |
Controls: Forward & Reverse | OK |
Back-up Alarm & Warning Light | OK |
Comments | test |
All Pass or Fail | Pass |
Controls: Lift / Tilt / Side Tilt | OK |
Entry Notes |