SEE Tracker Entries
Name | Matt Maguet |
---|---|
Date | 04/22/2022 |
Time | 10:00 AM |
Site | Wells |
Area | FS26 |
Safety Topic | Other |
Severity | 2 |
Exposure | 1 |
Priority | 3 |
TTL Summary | 3 - 5 = Low Risk | 6 - 9 = Moderate Risk | 10 - 12 = High Risk |
Ttl | 6 |
Root Cause(s) | They started putting the incorrect burkes in to the panels. They were using the 6-ton lifters that do not have the "foot" on them. |
Status | Completed |
Completion Date | 04/22/2022 |
Corrective Action | We removed the incorrect burkes and replaced them with the correct ones. |
Entry Comments |