SEE Tracker Entries
Name | Matt Maguet |
---|---|
Date | 04/22/2022 |
Time | 10:30 AM |
Site | Wells |
Area | FS26 |
Safety Topic | Unsafe Act |
Severity | 2 |
Exposure | 1 |
Priority | 3 |
TTL Summary | 3 - 5 = Low Risk | 6 - 9 = Moderate Risk | 10 - 12 = High Risk |
Ttl | 6 |
Root Cause(s) | Andrew Haas walked underneath a full bucket of concrete. |
Status | Completed |
Completion Date | 04/22/2022 |
Corrective Action | He was told right away to get out of the way and pay closer attention to surroundings. |
Entry Comments |