SEE Tracker Entries
Name | Geoff Norrena |
---|---|
Date | 05/12/2022 |
Time | 06:35 AM |
Area | QC Lab |
Safety Topic | Safe Operation |
TTL Summary | 3 - 5 = Low Risk | 6 - 9 = Moderate Risk | 10 - 12 = High Risk |
Ttl | 0 |
Root Cause(s) | Bed Leadman got debris in his eye, came into the QC Lab asking for help. I took him to the eyewash station and showed him how to use it, and told him techniques to help. stayed with him until he was recovered. gave him a personal eyewash container (from a first aid box) to keep in case the eye gets bothered again. |
Status | Completed |
Completion Date | 05/12/2022 |
Entry Comments |