SEE Tracker Entries
Name | gerald asmus |
---|---|
Date | 05/31/2022 |
Time | 07:15 AM |
Site | Wells |
Area | DT10 - FS26 |
Safety Topic | Housekeeping |
Severity | 1 |
Exposure | 4 |
Priority | 1 |
TTL Summary | 3 - 5 = Low Risk | 6 - 9 = Moderate Risk | 10 - 12 = High Risk |
Ttl | 6 |
Root Cause(s) | NEED TO PICKUP AFTER STRIPPING FORMS AND SHARE THE WORK. |
Status | Completed |
Completion Date | 05/31/2022 |
Corrective Action | TALKED TO BOTH CREWS |
Entry Comments |