Travel Lift Pre-Shift Inspection Tracker
Location | Crystal Lake - Production |
---|---|
Area | test edit |
Hour Meter Reading | 1232132 |
Inspector's Initials | AW |
Data Plate Visible / Legible | OK |
Radiotor / Hoses | OK |
Battery / Check Electrolyte Level | OK |
Engine Oil Level / Engine Compartment | OK |
Fluid Levels | OK |
Horn, Lights and Strobe Light | OK |
Tire Condition / Inflation / Wheel Mount Bolts | OK |
Steering - Check for Proper Alignment | OK |
Fire Extinguisher Fully Charged | OK |
Windshield Wipers | OK |
Operator Controls | OK |
Seat Belt | OK |
Grease Fittings / Check Tension Drive & Hoist Chains | OK |
Parking Brake and Drive Brake | OK |
Operator's Cab Cleaned End of Shift | OK |
All Pass or Fail | Pass |
Comments | testing form |
Entry Notes |